For investor / stock related inquiries, please contact: Willy Janzen at 204-654-5718 or email wjanzen@buhler.com.
2024 Fiscal Year | Date Issued |
---|---|
Third Quarter Report | November 14, 2024 |
Second Quarter Report | June 30, 2024 |
Buhler Industries Inc. Annual Shareholder Meeting | May 21, 2024 |
First Quarter Report | March 31, 2024 |
2023 Fiscal Year | Date Issued |
---|---|
Annual Report | March 28, 2024 |
Third Quarter Report | November 14, 2023 |
Second Quarter Report | August 14, 2023 |
First Quarter Report | March 31, 2023 |
2022 Fiscal Year | Date Issued |
---|---|
Annual Report | March 31, 2023 |
Third Quarter Report | November 15, 2022 |
Second Quarter Report | August 12, 2022 |
Buhler Industries Inc. Annual Shareholder Meeting | June 6, 2022 |
First Quarter Report | May 24, 2022 |
2021 Fiscal Year | Date Issued |
---|---|
Annual Report | March 31, 2022 |
Fourth Quarter Report | November 12, 2021 |
Third Quarter Report | August 12, 2021 |
Second Quarter Report | May 14, 2021 |
First Quarter Report | February 12, 2021 |
2020 Fiscal Year | Date Issued |
---|---|
Annual Report | December 01, 2020 | Third Quarter Report | August 05, 2020 |
Second Quarter Report | May 14, 2020 |
First Quarter Report | February 14, 2020 |
2019 Fiscal Year | Date Issued |
---|---|
Annual Report | December 30, 2019 |
Third Quarter Report | August 14, 2019 |
Second Quarter Report | May 15, 2019 |
First Quarter Report | February 14, 2019 |
2018 Fiscal Year | Date Issued |
---|---|
Annual Report | December 28, 2018 |
Third Quarter Report | August 14, 2018 |
Second Quarter Report | May 14, 2018 |
First Quarter Report | February 14, 2018 |
2017 Fiscal Year | Date Issued |
---|---|
Annual Report | December 29, 2017 |
Third Quarter Report | August 14, 2017 |
Second Quarter Report | May 11, 2017 |
First Quarter Report | February 14, 2017 |
2016 Fiscal Year | Date Issued |
---|---|
Annual Report | December 29, 2016 |
Third Quarter Report | August 15, 2016 |
Second Quarter Report | May 12, 2016 |
First Quarter Report | February 16, 2016 |
2015 Fiscal Year | Date Issued |
---|---|
Annual Report | December 29, 2015 |
Third Quarter Report | August 12, 2015 |
Second Quarter Report | May 14, 2015 |
First Quarter Report | February 13, 2015 |
2014 Fiscal Year | Date Issued |
---|---|
Annual Report | December 24, 2014 |
Third Quarter Report | August 14, 2014 |
Second Quarter Report | May 14, 2014 |
First Quarter Report | February 14, 2014 |
2013 Fiscal Year | Date Issued |
---|---|
Annual Report | December 24, 2013 |
Third Quarter Report | August 9, 2013 |
Second Quarter Report | April 30, 2013 |
First Quarter Report | February 13, 2013 |
2012 Fiscal Year | Date Issued |
---|---|
Annual Report | December 24, 2012 |
Third Quarter Report | August 9, 2012 |
Second Quarter Report | May 7, 2012 |
First Quarter Report | February 13, 2012 |
2011 Fiscal Year | Date Issued |
---|---|
Annual Report | December 28, 2011 |
Third Quarter Report | August 12, 2011 |
Second Quarter Report | May 12, 2011 |
First Quarter Report | February 14, 2011 |
2010 Fiscal Year | Date Issued |
---|---|
Annual Report | December 21, 2010 |
Third Quarter Report | August 6, 2010 |
Second Quarter Report | May 10, 2010 |
First Quarter Report | February 10, 2010 |
2009 Fiscal Year | Date Issued |
---|---|
Annual Report | December 24, 2009 |
Third Quarter Report | August 14, 2009 |
Second Quarter Report | May 15, 2009 |
First Quarter Report | February 9, 2009 |
2008 Fiscal Year | Date Issued |
---|---|
Annual Report | December 23, 2008 |
Third Quarter Report | August 6, 2008 |
Second Quarter Report | April 28, 2008 |
First Quarter Report | February 8, 2008 |
2007 Fiscal Year | Date Issued |
---|---|
Annual Report | January 9, 2007 |
Third Quarter Report | July 20, 2007 |
Second Quarter Report | April 25, 2007 |
First Quarter Report | January 22, 2007 |
2006 Fiscal Year | Date Issued |
---|---|
Annual Report | December 4, 2006 |
Third Quarter Report | July 25, 2006 |
Second Quarter Report | April 25, 2006 |
First Quarter Report | January 23, 2006 |
2005 Fiscal Year | Date Issued |
---|---|
Annual Report | December 9, 2005 |
Third Quarter Report | July 21, 2005 |
Second Quarter Report | April 21, 2005 |
First Quarter Report | January 21, 2005 |
2004 Fiscal Year | Date Issued |
---|---|
Annual Report | December 21, 2004 |
Third Quarter Report | July 21, 2004 |
Second Quarter Report | April 21, 2004 |
First Quarter Report | January 15, 2004 |
2003 Fiscal Year | Date Issued |
---|---|
Annual Report | December 12, 2003 |
Third Quarter Report | July 21, 2003 |
Second Quarter Report | April 29, 2003 |
First Quarter Report | January 20, 2003 |
2002 Fiscal Year | Date Issued |
---|---|
Annual Report | December 2002 |
Third Quarter Report | July 19, 2002 |
Second Quarter Report | April 23, 2002 |
First Quarter Report | January 22, 2002 |
Mandate of the Board |
---|
Buhler Industries Inc. Audit Committee Mandate |
Articles of Amalgamation |